<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics and Bounce Rate Loyalty</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 15:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ben Bailey</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3910</link>
		<dc:creator>Ben Bailey</dc:creator>
		<pubDate>Fri, 13 May 2011 13:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3910</guid>
		<description>If you have the Analytics tracking code on your pop-up, then yes. If there is no tracking code, then Google Analytics cannot see it as a page.

Ben</description>
		<content:encoded><![CDATA[<p>If you have the Analytics tracking code on your pop-up, then yes. If there is no tracking code, then Google Analytics cannot see it as a page.</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niks stokes</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3909</link>
		<dc:creator>niks stokes</dc:creator>
		<pubDate>Thu, 12 May 2011 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3909</guid>
		<description>I’d like to ask you if Google regards a pop up on the homepage as a ‘page viewed’. In other words, if a visitor comes to my homepage that equals 1 page view.</description>
		<content:encoded><![CDATA[<p>I’d like to ask you if Google regards a pop up on the homepage as a ‘page viewed’. In other words, if a visitor comes to my homepage that equals 1 page view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3824</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3824</guid>
		<description>Ben, thanks for this article...this looks like something interesting to try out on my blog.  I run GA on Wordpress, with 3 posts showing at a time, and I was never really comfortable with having such a high bounce rate (similar to Tyler&#039;s post #14 above me).</description>
		<content:encoded><![CDATA[<p>Ben, thanks for this article&#8230;this looks like something interesting to try out on my blog.  I run GA on WordPress, with 3 posts showing at a time, and I was never really comfortable with having such a high bounce rate (similar to Tyler&#8217;s post #14 above me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3823</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3823</guid>
		<description>Interesting. I run a information site with a blog and have a very high bounce rate but have a pretty high average time on site, I&#039;ll have to use this, see what the results are.</description>
		<content:encoded><![CDATA[<p>Interesting. I run a information site with a blog and have a very high bounce rate but have a pretty high average time on site, I&#8217;ll have to use this, see what the results are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Jenkins</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3821</link>
		<dc:creator>Thomas Jenkins</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3821</guid>
		<description>How reliable is the bounce rate information from alexa? we&#039;ve always used that.</description>
		<content:encoded><![CDATA[<p>How reliable is the bounce rate information from alexa? we&#8217;ve always used that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bailey</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3820</link>
		<dc:creator>Ben Bailey</dc:creator>
		<pubDate>Tue, 12 Oct 2010 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3820</guid>
		<description>Dan,

If the pop-up has no GA code tracking on it, then no. Google Analytics can only see a page that is tagged. 

If the pop-up has an onclick event to create a pageview in GA using JavaScript, then yes, it will track it.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>If the pop-up has no GA code tracking on it, then no. Google Analytics can only see a page that is tagged. </p>
<p>If the pop-up has an onclick event to create a pageview in GA using JavaScript, then yes, it will track it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3819</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 12 Oct 2010 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3819</guid>
		<description>I&#039;d like to ask you if Google regards a pop up on the homepage as a &#039;page viewed&#039;. In other words, if a visitor comes to my homepage that equals 1 page view. If he/she clicks on a pop up informational field that&#039;s located on the homepage and does not require logging in, is that a 2nd page view?
Thanks in advance
Dan</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to ask you if Google regards a pop up on the homepage as a &#8216;page viewed&#8217;. In other words, if a visitor comes to my homepage that equals 1 page view. If he/she clicks on a pop up informational field that&#8217;s located on the homepage and does not require logging in, is that a 2nd page view?<br />
Thanks in advance<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Motola</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3818</link>
		<dc:creator>Frank Motola</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3818</guid>
		<description>Is there a low limit, say 2 seconds or so that will allow a visitor to land on your page without Google analytics registering any visit? Reason I ask is that I have been testing Facebook ads and from their side my stats show say 50 clicks, but from the Google side, only 20 show up. Any idea why?
Thanks,
Frank</description>
		<content:encoded><![CDATA[<p>Is there a low limit, say 2 seconds or so that will allow a visitor to land on your page without Google analytics registering any visit? Reason I ask is that I have been testing Facebook ads and from their side my stats show say 50 clicks, but from the Google side, only 20 show up. Any idea why?<br />
Thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbpredator</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3817</link>
		<dc:creator>cbpredator</dc:creator>
		<pubDate>Sat, 10 Apr 2010 07:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3817</guid>
		<description>fantastic read Ben
thanks</description>
		<content:encoded><![CDATA[<p>fantastic read Ben<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Bailey</title>
		<link>http://www.sitelogicmarketing.com/blog/01-google-analytics-and-bounce-rate#comment-3816</link>
		<dc:creator>Ben Bailey</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=942#comment-3816</guid>
		<description>Trina, 

This method of measuring Bounce Rate is not always best. For a blog, I like it because many people will land on the homepage, and read multiple posts, but Google Analytics only sees one page viewed, and counts it as a bounce, even when they looked at multiple posts. For another type of website, the single page viewed is a valid measurement for bounce rate.

If you already have segmented out Bounces, then you won&#039;t see any data if you implement this custom segment. Also, you are correct in that the bounce measurement will have changed so you will no longer be &quot;comparing apples to apples.&quot;

Ben</description>
		<content:encoded><![CDATA[<p>Trina, </p>
<p>This method of measuring Bounce Rate is not always best. For a blog, I like it because many people will land on the homepage, and read multiple posts, but Google Analytics only sees one page viewed, and counts it as a bounce, even when they looked at multiple posts. For another type of website, the single page viewed is a valid measurement for bounce rate.</p>
<p>If you already have segmented out Bounces, then you won&#8217;t see any data if you implement this custom segment. Also, you are correct in that the bounce measurement will have changed so you will no longer be &#8220;comparing apples to apples.&#8221;</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

