<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Concerned about the Recession?  Invest in your Website!</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi</link>
	<description>WebSite Marketing Consultants</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sales incentives</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-281461</link>
		<dc:creator>sales incentives</dc:creator>
		<pubDate>Sat, 30 May 2009 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-281461</guid>
		<description>Excellent post,

It never ceases to amaze me the money business lose out on by simply not tracking there efforts so results can be analyzed. This is one of the most powerful means of understanding your traffic and your customers way of thinking. 

It is always about customer relations and walking in your customers shoes to get a true understanding of their wants,desires, and methodologies in their thought processes. Finding creative ways to develop a strong customer relationship is one of the most powerful ways to securing your business and profits.  Customer loyalty programs, offering sales incentives, and incentive programs and freebies always helps establish a strong bond between the company and customer. You can always promote from within your business by offering unique employee recognition programs and systems as well. Cross-promoting with other businesses is an excellent means of generating extra revenue but also a very cheap form of effective advertising and marketing.

In short 
track and optimize.</description>
		<content:encoded><![CDATA[<p>Excellent post,</p>
<p>It never ceases to amaze me the money business lose out on by simply not tracking there efforts so results can be analyzed. This is one of the most powerful means of understanding your traffic and your customers way of thinking. </p>
<p>It is always about customer relations and walking in your customers shoes to get a true understanding of their wants,desires, and methodologies in their thought processes. Finding creative ways to develop a strong customer relationship is one of the most powerful ways to securing your business and profits.  Customer loyalty programs, offering sales incentives, and incentive programs and freebies always helps establish a strong bond between the company and customer. You can always promote from within your business by offering unique employee recognition programs and systems as well. Cross-promoting with other businesses is an excellent means of generating extra revenue but also a very cheap form of effective advertising and marketing.</p>
<p>In short<br />
track and optimize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-269465</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-269465</guid>
		<description>Great post Thanks ... We are seeing more and more retailers limiting the spend increases in customer acquisition and instead moving those dollars towards optimization efforts, specifically, multivariate testing. Hopefully these types of initiatives pay off this holiday season as these retailers need the margin boost!</description>
		<content:encoded><![CDATA[<p>Great post Thanks &#8230; We are seeing more and more retailers limiting the spend increases in customer acquisition and instead moving those dollars towards optimization efforts, specifically, multivariate testing. Hopefully these types of initiatives pay off this holiday season as these retailers need the margin boost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Movers</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-254779</link>
		<dc:creator>Ohio Movers</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-254779</guid>
		<description>Thanks, these are some great statistics. I never knew ROI had the potential to increase that much. I have seen, though, that our clients are trying to use their money more wisely these days by decreasing traditional marketing efforts in order to increase online efforts like SEO and user-friendliness/usability improvements. Hopefully their efforts will prove successful, or they may not remain my clients for long =P</description>
		<content:encoded><![CDATA[<p>Thanks, these are some great statistics. I never knew ROI had the potential to increase that much. I have seen, though, that our clients are trying to use their money more wisely these days by decreasing traditional marketing efforts in order to increase online efforts like SEO and user-friendliness/usability improvements. Hopefully their efforts will prove successful, or they may not remain my clients for long =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-230946</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-230946</guid>
		<description>Great post.  We are seeing more and more retailers limiting the spend increases in customer acquisition and instead moving those dollars towards optimization efforts, specifically, multivariate testing.  Hopefully these types of initiatives pay off this holiday season as these retailers need the margin boost!</description>
		<content:encoded><![CDATA[<p>Great post.  We are seeing more and more retailers limiting the spend increases in customer acquisition and instead moving those dollars towards optimization efforts, specifically, multivariate testing.  Hopefully these types of initiatives pay off this holiday season as these retailers need the margin boost!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bailey</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-147447</link>
		<dc:creator>Matt Bailey</dc:creator>
		<pubDate>Mon, 12 May 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147447</guid>
		<description>Good Luck, Andrea!  Just remember to put more effort into the information architecture and structure than the design.  Developing a site that works and can grow with the company is vital.

Matt</description>
		<content:encoded><![CDATA[<p>Good Luck, Andrea!  Just remember to put more effort into the information architecture and structure than the design.  Developing a site that works and can grow with the company is vital.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pierson</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/comment-page-1#comment-147441</link>
		<dc:creator>Andrea Pierson</dc:creator>
		<pubDate>Mon, 12 May 2008 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147441</guid>
		<description>Thanks Matt - these statistics should come in useful as we are planning an upgrade and are making a case/requesting funding for doing so.</description>
		<content:encoded><![CDATA[<p>Thanks Matt &#8211; these statistics should come in useful as we are planning an upgrade and are making a case/requesting funding for doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
