<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Concerned about the Recession?  Invest in your Website!</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi</link>
	<description>WebSite Marketing Consultants</description>
	<pubDate>Tue, 02 Dec 2008 17:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Matt Bailey</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147447</link>
		<dc:creator>Matt Bailey</dc:creator>
		<pubDate>Mon, 12 May 2008 19:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147447</guid>
		<description>Good Luck, Andrea!  Just remember to put more effort into the information architecture and structure than the design.  Developing a site that works and can grow with the company is vital.

Matt</description>
		<content:encoded><![CDATA[<p>Good Luck, Andrea!  Just remember to put more effort into the information architecture and structure than the design.  Developing a site that works and can grow with the company is vital.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Pierson</title>
		<link>http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147441</link>
		<dc:creator>Andrea Pierson</dc:creator>
		<pubDate>Mon, 12 May 2008 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/blog/03-seo-usability-analytics-roi#comment-147441</guid>
		<description>Thanks Matt - these statistics should come in useful as we are planning an upgrade and are making a case/requesting funding for doing so.</description>
		<content:encoded><![CDATA[<p>Thanks Matt - these statistics should come in useful as we are planning an upgrade and are making a case/requesting funding for doing so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
