<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Analytics &#8211; is it Fun or Easy?  Part 1</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy</link>
	<description>WebSite Marketing Consultants</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samuel</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-313422</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-313422</guid>
		<description>Not fun, not easy... but obsessive =)</description>
		<content:encoded><![CDATA[<p>Not fun, not easy&#8230; but obsessive =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PageOne</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-306613</link>
		<dc:creator>PageOne</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-306613</guid>
		<description>I have found that while Google Analytics gives better data, the numbers never match that of the awstats on the server.  How are you to know which one is right?</description>
		<content:encoded><![CDATA[<p>I have found that while Google Analytics gives better data, the numbers never match that of the awstats on the server.  How are you to know which one is right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott G.</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-306602</link>
		<dc:creator>Scott G.</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-306602</guid>
		<description>Web analytics are such an important part of viral marketing, new media marketing, and just plain business that using a quality analytics program has become vital to the success of a business. Everyone who has a money-making website or blog should know these techniques.</description>
		<content:encoded><![CDATA[<p>Web analytics are such an important part of viral marketing, new media marketing, and just plain business that using a quality analytics program has become vital to the success of a business. Everyone who has a money-making website or blog should know these techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PowerPoint Templates</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-288775</link>
		<dc:creator>PowerPoint Templates</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-288775</guid>
		<description>Does not matter if its fun or not. Analytics are critical to determining the success of marketing.</description>
		<content:encoded><![CDATA[<p>Does not matter if its fun or not. Analytics are critical to determining the success of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web marketing</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-287760</link>
		<dc:creator>web marketing</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-287760</guid>
		<description>Its very important if you want to succeed in online business that to keep eye on your website analytic. Nice and informative post Matt.</description>
		<content:encoded><![CDATA[<p>Its very important if you want to succeed in online business that to keep eye on your website analytic. Nice and informative post Matt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chesapeake Movers</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-286429</link>
		<dc:creator>Chesapeake Movers</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-286429</guid>
		<description>Matt, this is very true. I see a lot of people trying to focus on getting more visitors to their site, without much regard for bounce rate, goal completion and other metrics that are actually much more useful than &quot;hits.&quot; I never thought of this as a product of early &quot;primitive&quot; statistics trackers but I think you&#039;re right about that.</description>
		<content:encoded><![CDATA[<p>Matt, this is very true. I see a lot of people trying to focus on getting more visitors to their site, without much regard for bounce rate, goal completion and other metrics that are actually much more useful than &#8220;hits.&#8221; I never thought of this as a product of early &#8220;primitive&#8221; statistics trackers but I think you&#8217;re right about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.sitelogicmarketing.com/blog/06-website-analytics-funoreasy/comment-page-1#comment-286338</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=653#comment-286338</guid>
		<description>I love analysing. I love setting the goals, and then working out the numbers and what activity I need to do to reach my goals. This would not be possible unless I knew where I was now, where I want to go and make sure I&#039;m heading in the right direction as I go.

I&#039;m also very surprised about how many of my clients just have no idea about their stats.</description>
		<content:encoded><![CDATA[<p>I love analysing. I love setting the goals, and then working out the numbers and what activity I need to do to reach my goals. This would not be possible unless I knew where I was now, where I want to go and make sure I&#8217;m heading in the right direction as I go.</p>
<p>I&#8217;m also very surprised about how many of my clients just have no idea about their stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
