<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics &#8211; Fun or Easy?  Part 3: Segmentation Finds Motivation</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation</link>
	<description>WebSite Marketing Consultants</description>
	<lastBuildDate>Mon, 01 Mar 2010 15:30:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Duncan</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-315537</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-315537</guid>
		<description>Matt, you really made a great point with segmentation. Not to mention a great analogy about the herd of cattle.
I can&#039;t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data - based on false premises, can lead to a slippery slope.
I really enjoyed this series - I do most of what you are saying but it offers some great reminders to reinforce what I&#039;m not doing as diligently.</description>
		<content:encoded><![CDATA[<p>Matt, you really made a great point with segmentation. Not to mention a great analogy about the herd of cattle.<br />
I can&#8217;t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data &#8211; based on false premises, can lead to a slippery slope.<br />
I really enjoyed this series &#8211; I do most of what you are saying but it offers some great reminders to reinforce what I&#8217;m not doing as diligently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-308263</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-308263</guid>
		<description>Good post! How do you view using previous purchase information for segmentation? Some people find it unethical, so I am still considering whether I should use this information for my newsletters.</description>
		<content:encoded><![CDATA[<p>Good post! How do you view using previous purchase information for segmentation? Some people find it unethical, so I am still considering whether I should use this information for my newsletters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-308210</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-308210</guid>
		<description>Great post. Segmentation is the cornerstone of all marketing activity.</description>
		<content:encoded><![CDATA[<p>Great post. Segmentation is the cornerstone of all marketing activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Perry</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-304950</link>
		<dc:creator>Michael Perry</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-304950</guid>
		<description>Hi, 
I heard a claim from a colleague today that: &quot;It is not legal to segment e-mail campaigns on previous purchase behavior&quot;.

So it is for example not legal to send an email containing offers on DVDs to all the customers who have purchased DVDs. And an email with CDs offers to all customers who have purchased CDs.

Is this true?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I heard a claim from a colleague today that: &#8220;It is not legal to segment e-mail campaigns on previous purchase behavior&#8221;.</p>
<p>So it is for example not legal to send an email containing offers on DVDs to all the customers who have purchased DVDs. And an email with CDs offers to all customers who have purchased CDs.</p>
<p>Is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kahle</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-299675</link>
		<dc:creator>Dave Kahle</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-299675</guid>
		<description>Using aggregate data is obviously a terrible idea, but sadly, it&#039;s the first thing people see when they login to their analytics.  

With the incredible ability to segment available (even in free tools) there&#039;s really no excuse not to get more from your data.</description>
		<content:encoded><![CDATA[<p>Using aggregate data is obviously a terrible idea, but sadly, it&#8217;s the first thing people see when they login to their analytics.  </p>
<p>With the incredible ability to segment available (even in free tools) there&#8217;s really no excuse not to get more from your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-298866</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-298866</guid>
		<description>I was blindly adding content until I started using goggle analytics to see what my visitors were interested in then began targeting those areas, and it&#039;s working well.</description>
		<content:encoded><![CDATA[<p>I was blindly adding content until I started using goggle analytics to see what my visitors were interested in then began targeting those areas, and it&#8217;s working well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-298845</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-298845</guid>
		<description>I agree with Monica, segmentation is as vital as the rest of the analytics. Without which, everything else false into pieces. :)</description>
		<content:encoded><![CDATA[<p>I agree with Monica, segmentation is as vital as the rest of the analytics. Without which, everything else false into pieces. <img src='http://www.sitelogicmarketing.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indi</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-298500</link>
		<dc:creator>Indi</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-298500</guid>
		<description>nice post, i agree. the more we focus on a specific segmentation than more effective our action.</description>
		<content:encoded><![CDATA[<p>nice post, i agree. the more we focus on a specific segmentation than more effective our action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-295566</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-295566</guid>
		<description>This is really good advice and I know from experience that paying attention to these aspects of Analytics can really pay off. Whenever I look at my Analytics data I make sure to ask myself &quot;What does this really mean?&quot; and once I figure that out I think about what I can do to improve it.</description>
		<content:encoded><![CDATA[<p>This is really good advice and I know from experience that paying attention to these aspects of Analytics can really pay off. Whenever I look at my Analytics data I make sure to ask myself &#8220;What does this really mean?&#8221; and once I figure that out I think about what I can do to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/comment-page-1#comment-295563</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-295563</guid>
		<description>Segmentation is crucial. It provides us with a huge insight as regards the extent to which our goals are reached or not and helps us analyze the target that is actually visiting our site or consuming our product or service.</description>
		<content:encoded><![CDATA[<p>Segmentation is crucial. It provides us with a huge insight as regards the extent to which our goals are reached or not and helps us analyze the target that is actually visiting our site or consuming our product or service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
