<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics &#8211; Fun or Easy?  Part 3: Segmentation Finds Motivation</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 15:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Totally Bored</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3792</link>
		<dc:creator>Totally Bored</dc:creator>
		<pubDate>Thu, 24 Feb 2011 12:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3792</guid>
		<description>I can’t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data – based on false premises, can lead to a slippery slope.</description>
		<content:encoded><![CDATA[<p>I can’t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data – based on false premises, can lead to a slippery slope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dunin</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3791</link>
		<dc:creator>Peter Dunin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3791</guid>
		<description>Excellent post I agree segmentation is very important in many aspects of marketing.</description>
		<content:encoded><![CDATA[<p>Excellent post I agree segmentation is very important in many aspects of marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3790</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3790</guid>
		<description>Matt, you really made a great point with segmentation. Not to mention a great analogy about the herd of cattle.
I can&#039;t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data - based on false premises, can lead to a slippery slope.
I really enjoyed this series - I do most of what you are saying but it offers some great reminders to reinforce what I&#039;m not doing as diligently.</description>
		<content:encoded><![CDATA[<p>Matt, you really made a great point with segmentation. Not to mention a great analogy about the herd of cattle.<br />
I can&#8217;t speak for the cows, but humans making significant business or money decisions from high-level (unsegmented) data &#8211; based on false premises, can lead to a slippery slope.<br />
I really enjoyed this series &#8211; I do most of what you are saying but it offers some great reminders to reinforce what I&#8217;m not doing as diligently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3789</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3789</guid>
		<description>Good post! How do you view using previous purchase information for segmentation? Some people find it unethical, so I am still considering whether I should use this information for my newsletters.</description>
		<content:encoded><![CDATA[<p>Good post! How do you view using previous purchase information for segmentation? Some people find it unethical, so I am still considering whether I should use this information for my newsletters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3788</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 09 Oct 2009 05:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3788</guid>
		<description>Great post. Segmentation is the cornerstone of all marketing activity.</description>
		<content:encoded><![CDATA[<p>Great post. Segmentation is the cornerstone of all marketing activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Perry</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3787</link>
		<dc:creator>Michael Perry</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3787</guid>
		<description>Hi, 
I heard a claim from a colleague today that: &quot;It is not legal to segment e-mail campaigns on previous purchase behavior&quot;.

So it is for example not legal to send an email containing offers on DVDs to all the customers who have purchased DVDs. And an email with CDs offers to all customers who have purchased CDs.

Is this true?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I heard a claim from a colleague today that: &#8220;It is not legal to segment e-mail campaigns on previous purchase behavior&#8221;.</p>
<p>So it is for example not legal to send an email containing offers on DVDs to all the customers who have purchased DVDs. And an email with CDs offers to all customers who have purchased CDs.</p>
<p>Is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kahle</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3722</link>
		<dc:creator>Dave Kahle</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3722</guid>
		<description>Using aggregate data is obviously a terrible idea, but sadly, it&#039;s the first thing people see when they login to their analytics.

With the incredible ability to segment available (even in free tools) there&#039;s really no excuse not to get more from your data.</description>
		<content:encoded><![CDATA[<p>Using aggregate data is obviously a terrible idea, but sadly, it&#8217;s the first thing people see when they login to their analytics.</p>
<p>With the incredible ability to segment available (even in free tools) there&#8217;s really no excuse not to get more from your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3634</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3634</guid>
		<description>I was blindly adding content until I started using goggle analytics to see what my visitors were interested in then began targeting those areas, and it&#039;s working well.</description>
		<content:encoded><![CDATA[<p>I was blindly adding content until I started using goggle analytics to see what my visitors were interested in then began targeting those areas, and it&#8217;s working well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3646</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3646</guid>
		<description>I agree with Monica, segmentation is as vital as the rest of the analytics. Without which, everything else false into pieces. :)</description>
		<content:encoded><![CDATA[<p>I agree with Monica, segmentation is as vital as the rest of the analytics. Without which, everything else false into pieces. <img src='http://www.sitelogicmarketing.com/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indi</title>
		<link>http://www.sitelogicmarketing.com/blog/07-segmentation-finds-motivation#comment-3706</link>
		<dc:creator>Indi</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=682#comment-3706</guid>
		<description>nice post, i agree. the more we focus on a specific segmentation than more effective our action.</description>
		<content:encoded><![CDATA[<p>nice post, i agree. the more we focus on a specific segmentation than more effective our action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

