<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-Channel Marketing and Self-Fulfilling Prophesy</title>
	<atom:link href="http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 15:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Start Business</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3371</link>
		<dc:creator>Start Business</dc:creator>
		<pubDate>Fri, 24 Jul 2009 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3371</guid>
		<description>We should realize that those responding to multi channel marketing are different from single channel customers. They tend to be more affluent. Even more significant: customers that make purchases on two or more channels spend more per year than single channel shoppers.</description>
		<content:encoded><![CDATA[<p>We should realize that those responding to multi channel marketing are different from single channel customers. They tend to be more affluent. Even more significant: customers that make purchases on two or more channels spend more per year than single channel shoppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web marketing</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3374</link>
		<dc:creator>web marketing</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3374</guid>
		<description>i agree 100 % that Internet is not a single channel. There is rapid change going on every second and marketing tactics keep on changing. but thanks to guys like you who are always keep blogging about changes and make us help understand new ideas.</description>
		<content:encoded><![CDATA[<p>i agree 100 % that Internet is not a single channel. There is rapid change going on every second and marketing tactics keep on changing. but thanks to guys like you who are always keep blogging about changes and make us help understand new ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imobiliare ploiesti</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3372</link>
		<dc:creator>Imobiliare ploiesti</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3372</guid>
		<description>The web will win sales and is more afordable than prints in some cases.</description>
		<content:encoded><![CDATA[<p>The web will win sales and is more afordable than prints in some cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacksonville Real Estate Agent - Brad Officer</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3376</link>
		<dc:creator>Jacksonville Real Estate Agent - Brad Officer</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3376</guid>
		<description>I like your last line in this post: &quot;Print is tangible, and it wins awards, but the web will win sales&quot;.

I would agree that many business are still putting dollars in print, however in Real Estate, most brokerage firms are cutting way way back on print advertising.  First sign is the real estate section in your local paper, the next is the drop in those little RE books at the grocery store.</description>
		<content:encoded><![CDATA[<p>I like your last line in this post: &#8220;Print is tangible, and it wins awards, but the web will win sales&#8221;.</p>
<p>I would agree that many business are still putting dollars in print, however in Real Estate, most brokerage firms are cutting way way back on print advertising.  First sign is the real estate section in your local paper, the next is the drop in those little RE books at the grocery store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon-Paul McTavy</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3373</link>
		<dc:creator>Jon-Paul McTavy</dc:creator>
		<pubDate>Mon, 20 Apr 2009 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3373</guid>
		<description>wow!!!!There are also a lot of companies that do cataloging that completely undervalue the catalog performance. Many times a catalog will drive someone to the web to make a purchase. The catalog was the ad source that drove that sale but without the proper tracking the credit goes to the internet and more specifically to the SEO channel, or to a branded PPC ad.thank you!!!</description>
		<content:encoded><![CDATA[<p>wow!!!!There are also a lot of companies that do cataloging that completely undervalue the catalog performance. Many times a catalog will drive someone to the web to make a purchase. The catalog was the ad source that drove that sale but without the proper tracking the credit goes to the internet and more specifically to the SEO channel, or to a branded PPC ad.thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pozycjonowanie Poznan</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3367</link>
		<dc:creator>Pozycjonowanie Poznan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3367</guid>
		<description>Like with everything you need to diversify. You can&#039;t put all your money/time/effort into one venue because if anything goes wrong you&#039;ll be screwed. The same is true here - if they&#039;re putting 90% of their resources into catalog they&#039;ll never be able to check how other ways work.</description>
		<content:encoded><![CDATA[<p>Like with everything you need to diversify. You can&#8217;t put all your money/time/effort into one venue because if anything goes wrong you&#8217;ll be screwed. The same is true here &#8211; if they&#8217;re putting 90% of their resources into catalog they&#8217;ll never be able to check how other ways work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Goldberg</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3370</link>
		<dc:creator>Adam Goldberg</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3370</guid>
		<description>Good blog.  I especially like the way you talk about the internet being a multi-channel entity in and of itself.

There are also a lot of companies that do cataloging that completely undervalue the catalog performance. Many times a catalog will drive someone to the web to make a purchase.  The catalog was the ad source that drove that sale but without the proper tracking the credit goes to the internet and more specifically to the SEO channel, or to a branded PPC ad.

What we recommend is maintaining a database of all the homes that you ship your catalogs to.  When you get an online order you want to cross reference the bill to and the ship to determine if a catalog was sent to either of these addresses.  If you find a match you then want to determine if the catalog was received in reasonable time frame from the purchase.  If so, the catalog should be getting some if not all of the credit for that sale.

To go even further you could you to see if the products sold were in the catalog itself.  If so, you can give even more credit to the catalog itself.</description>
		<content:encoded><![CDATA[<p>Good blog.  I especially like the way you talk about the internet being a multi-channel entity in and of itself.</p>
<p>There are also a lot of companies that do cataloging that completely undervalue the catalog performance. Many times a catalog will drive someone to the web to make a purchase.  The catalog was the ad source that drove that sale but without the proper tracking the credit goes to the internet and more specifically to the SEO channel, or to a branded PPC ad.</p>
<p>What we recommend is maintaining a database of all the homes that you ship your catalogs to.  When you get an online order you want to cross reference the bill to and the ship to determine if a catalog was sent to either of these addresses.  If you find a match you then want to determine if the catalog was received in reasonable time frame from the purchase.  If so, the catalog should be getting some if not all of the credit for that sale.</p>
<p>To go even further you could you to see if the products sold were in the catalog itself.  If so, you can give even more credit to the catalog itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenerife Mortgages</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3369</link>
		<dc:creator>Tenerife Mortgages</dc:creator>
		<pubDate>Wed, 31 Dec 2008 04:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3369</guid>
		<description>I have been using my own site for 6 months and whilst it has taken a while for SEO to have an effect, it is now doing so.
Applications for mortgages were up about 50% in December on the previous month.
I have spent very little on the site, mainly learning as I go and paid for one good banner on a very pertinent forum where I write about my field of expertees.
Even though I did not have a site 6 months ago, today I cannot imagine trying to do business without one!
I was offered ads in the local press/radio etc but I very much doubt they would have delivered the quality and amount of clients I am now getting.</description>
		<content:encoded><![CDATA[<p>I have been using my own site for 6 months and whilst it has taken a while for SEO to have an effect, it is now doing so.<br />
Applications for mortgages were up about 50% in December on the previous month.<br />
I have spent very little on the site, mainly learning as I go and paid for one good banner on a very pertinent forum where I write about my field of expertees.<br />
Even though I did not have a site 6 months ago, today I cannot imagine trying to do business without one!<br />
I was offered ads in the local press/radio etc but I very much doubt they would have delivered the quality and amount of clients I am now getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.sitelogicmarketing.com/blog/11-multi-channelmarketing#comment-3368</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitelogicmarketing.com/?p=374#comment-3368</guid>
		<description>Multi-Channel marketers are for the most part thinking too much of themselves and the importance of their work. It is just one part of the larger marketing plan.</description>
		<content:encoded><![CDATA[<p>Multi-Channel marketers are for the most part thinking too much of themselves and the importance of their work. It is just one part of the larger marketing plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

